Rates and facilities
For enquiries or to book a space please contact Janet Stables 9 am - 3 pm Monday to Friday by telephone on (01748) 828260 or anytime by email: accountant@thestation.co.uk
| The Swale Room | The Platform | |
| Room setup and maximum capacities |
Boardroom style, 18 Theatre style, 30 Standing reception, 30 |
22 stalls/tables (1500x750mm) |
| Extras, free on request: check availability when booking. |
Data projector and screen, flipchart, whiteboard, markers, wi-fi internet, water, pencils, notepads. | Tables (which should be set up by the hirers), wi-fi internet |
| Full day, 0900-1730 | £130 | £385 |
| Morning, 0900-1300 | £75 | £230 |
| Afternoon, 1330-1730 | £75 | £230 |
| Evening, 1800-2230 | £60 | N/A |
| The Boardroom | The Gunnerside Room | |
| Room setup and maximum capacities | Boardroom style, 14 | Cinema layout, 100 seats |
| Extras, free on request: check availability when booking. |
Data projector and screen, flipchart, whiteboard, markers, wi-fi internet, water, pencils, notepads. | Flipchart, whiteboard, markers, wi-fi internet, water, pencils, notepads. |
| Full day | £90 (9 am - 5.30 pm) | £200 (9 am - 4.45 pm) |
| Morning, 0900-1300 | £60 | n/a |
| Afternoon, 1330-1730 | £45 | n/a |
| Evening, 1800-2230 | £45 | n/a |
| The Richmond Room | ||
| Room setup and maximum capacities | Cinema layout / with seats retracted | |
| Extras, free on request: check availability when booking. |
Flipchart, whiteboard, markers, wi-fi internet, water, pencils, notepads. | |
| Full day, cinema layout | £200 (9 am - 4.45 pm) | |
| Full day, no seating | £250 |
All prices include VAT.
Discounts, bookings, conditions, travel...